banshee/storage-collection/storage/synology/snmp/
disks
The status, health, temperature, bad sectors and remaining life of each disk of a Synology NAS by SNMP.
by banshee1 installation1 version
Published on October 27, 2026. First version.
Disks of a Synology NAS, by SNMP
Returns, for each disk of a Synology NAS, its status and its temperature, and, when DSM serves them, its health, its bad sectors and its remaining life. Six watches are offered, each one set on the probe.
Versions
Generic: written for SYNOLOGY-DISK-MIB as Synology's SNMP MIB guide describes it for DSM 6.2.4 and later. The bad sectors and the remaining life come with DSM 7.0, the health with DSM 7.1: on an older DSM, the agent does not serve their columns, and the collector returns the rest. One collector serves every version, so it stays at the common level.
How it works
The collector reads diskTable (1.3.6.1.4.1.6574.2.1):
| Column | OID | Read as | From |
|---|---|---|---|
diskID | .1.2 | the disk's name, when diskName is not served | DSM 6.2.4 |
diskStatus | .1.5 | status: normal (1), initialized (2), not-initialized (3), system-partition-failed (4), crashed (5), disconnected (6, DSM Enterprise) | DSM 6.2.4 |
diskTemperature | .1.6 | temperature | DSM 6.2.4 |
diskBadSector | .1.9 | bad-sectors | DSM 7.0 |
diskRemainLife | .1.11 | remaining-life, when not negative | DSM 7.0 |
diskName | .1.12 | the disk's name (sata1) | DSM 7.0 |
diskHealthStatus | .1.13 | health: normal (1), warning (2), critical (3), failing (4) | DSM 7.1 |
- The disk's name changes with DSM 7.0 (
Disk 1before,sata1after): after an update, the names of themissingwatch must be set again. - The collector only reads: SNMP sends nothing but reads.
Prerequisites
- The SNMP service of DSM enabled (Control Panel, Terminal & SNMP, SNMP), reachable from the poller (UDP 161), its access restricted to the poller.
- Read-only access, SNMPv2c or SNMPv3, set on the host or one of its folders (
protocol:snmp:*variables).
Outputs
| Name | Label | Unit | Per instance |
|---|---|---|---|
status | Status | — | yes, per disk |
health | Health | — | yes, per disk |
temperature | Temperature | °C | yes, per disk |
bad-sectors | Bad sectors | — | yes, per disk |
remaining-life | Remaining life | % | yes, per disk |
Watches
| Name | Title | Kind | Defaults | Checked by default |
|---|---|---|---|---|
failed | Disk failed | state to avoid, on status | critical on crashed, system-partition-failed, disconnected | yes |
unhealthy | Disk health degraded | state to avoid, on health | warning on warning; critical on critical, failing | yes |
hot | High temperature | above a threshold, on temperature | warning above 55 °C, critical above 60 °C, for 3 runs | yes |
bad-sectors | Bad sectors | above a threshold, on bad-sectors | warning above 0 | yes |
worn | Disk worn out | below a threshold, on remaining-life | warning below 10 %, critical below 3 % | yes |
missing | Disk missing | expected instances, on status | no disk named: it raises nothing until names are set on the probe | no |
Limits
- An agent that serves no disk stops the collector
misconfigured. - The MIB guide gives no unit for the temperature nor for the remaining life: they are read as degrees Celsius and as a percentage, which DSM shows.
- A disk pulled out of the NAS leaves the table: it is seen only through
missing, once its name is set. - Not checked against a Synology: the OIDs and values are those of Synology's SNMP MIB guide (last updated 2026-08-03).