banshee/hardware-collection/hardware/ups/eaton/snmp/
status
The battery fault, battery age, battery management state, battery test, source, runtime and load of an Eaton UPS by SNMP.
by banshee0 installations1 version
Published on October 28, 2026. First version.
Eaton UPS, by SNMP (XUPS-MIB)
Returns, for an Eaton UPS with a network card, what UPS-MIB does not say: a battery fault or a failed battery test, a battery the UPS judges too old, and the state of its Advanced Battery Management (ABM), which says when the battery must be checked. With them, what feeds the output in Eaton's words (high-efficiency and parallel modes, maintenance bypass), the runtime and the charge left, and the load: one probe is enough on a card where UPS-MIB is turned off. Eight watches are offered, each one set on the probe.
Versions
Generic: written for XUPS-MIB, the MIB of Eaton's (formerly Powerware's) UPS network cards, whose objects read here have kept their number since they appeared; the later values (ess-mode, the battery test scheduled) come with newer firmware. Hence the common level.
How it works
The collector walks three small branches under 1.3.6.1.4.1.534.1:
| Object | OID | Read as |
|---|---|---|
xupsOutputSource | .4.5.0 | source: other (1), none (2), normal (3), bypass (4), battery (5), booster (6), reducer (7), parallel-capacity (8), parallel-redundant (9), high-efficiency (10), maintenance-bypass (11), ess-mode (12) |
xupsOutputLoad | .4.1.0 | load, in % of the UPS's capacity |
xupsBatteryFailure | .2.7.0 | battery-fault: yes (1, a battery fault, or a battery test failed), no (2) |
xupsBatteryAged | .2.9.0 | battery-aged: yes (1), no (2) |
xupsBatteryAbmStatus | .2.5.0 | abm: charging (1), discharging (2), floating (3), resting (4), unknown (5), disconnected (6), under-test (7), check-battery (8, the battery is in doubt after a poor test) |
xupsBatTimeRemaining | .2.1.0 | runtime, in minutes (the agent counts seconds) |
xupsBatCapacity | .2.4.0 | charge, in % |
xupsTestBatteryStatus | .8.2.0 | battery-test: unknown (1), passed (2), failed (3), in-progress (4), not-supported (5), inhibited (6), scheduled (7) |
- A source the MIB does not name is returned as
source <number>. - A value the UPS does not serve is not returned. An agent that serves neither
xupsOutputSourcenorxupsBatteryAbmStatusstops the collectormisconfigured. - The collector only reads: SNMP sends nothing but reads. No battery test is started.
Prerequisites
- The SNMP agent of the UPS's network card enabled, reachable from the poller (UDP 161), its access restricted to the poller.
- Read-only access, SNMPv2c or SNMPv3, set on the host or one of its folders (
protocol:snmp:*variables).
Outputs
| Name | Label | Unit | Per instance |
|---|---|---|---|
source | Output source | — | no |
battery-fault | Battery fault | — | no |
battery-aged | Battery too old | — | no |
abm | Battery management state | — | no |
battery-test | Last battery test | — | no |
runtime | Runtime left | min | no |
charge | Battery charge | % | no |
load | Load | % | no |
Watches
| Name | Title | Kind | Defaults | Checked by default |
|---|---|---|---|---|
on-battery | On battery, bypass or off | state to avoid, on source | warning on battery, bypass, maintenance-bypass; critical on none | yes |
battery-fault | Battery fault | state to avoid, on battery-fault | critical on yes | yes |
battery-aged | Battery too old | state to avoid, on battery-aged | warning on yes | yes |
abm | Battery to check | state to avoid, on abm | warning on check-battery, disconnected | yes |
battery-test | Battery test failed | state to avoid, on battery-test | critical on failed | yes |
runtime | Little runtime left | below a threshold, on runtime | warning below 15 min, critical below 5 min | yes |
charge | Battery not charged | below a threshold, on charge | warning below 50 %, critical below 20 %, for 2 runs | yes |
load | Overloaded | above a threshold, on load | warning above 80 %, critical above 95 %, for 3 runs | yes |
- The high-efficiency and ESS modes feed the load from the mains through a bypass on purpose: they raise nothing.
- On a card that also serves UPS-MIB,
ups/snmp/statusadds the time on battery, the battery temperature and the alarms; the watches this collector shares with it are then unchecked on one of the two probes.
Limits
- The runtime and the charge are the UPS's estimates.
- Not checked against an Eaton UPS: the OIDs and values are those of XUPS-MIB as its public copies give it (LibreNMS, Observium, Netdisco, gathered by oidref.com).